Name | Epithets | Princess of | Parents | Mode of marriage | Attestations | Children |
Rukmini | Vaidarbhi, Visalakshi, Bhaishmaki | Vidarbha | Bhishmaka(f) | Rukmini heroically eloped with her love Krishna, when she was being forced into marriage with Shishupala | BP, Mbh, VP, HV | Pradyumna, Charudeshna, Sudeshna, Charudeha, Sucharu, Charugupta, Bhadracharu, Charuchandra, Vicharu and Charu (BP); Pradyumna, Charudeshna, Sudeshna, Charudeha, Sushena, Charugupta, Bhadracharu, Charuvinda, Sucharu, Charu, Charumati (d) (VP); Pradyumna, Charudeshna (2 sons with the same name), Charubhadra, Charugarbha, Sudeshna, Druma, Sushena, Charuvinda, Charubahu, Charumati (d) (HV) |
Satyabhama | Suganthi, Kamalakshi, Satrajiti | Part of the Yadava clan | Satrajit (f) | Married off to Krishna by her father (Syamantaka episode) | BP, Mbh, VP, HV | Bhanu, Subhanu, Svarbhanu, Prabhanu, Bhanuman, Chandrabhanu, Savitri, Brịhadbhanu, Atibhanu, Shribhanu and Pratibhanu. (BP); Bhanu, Bhaimarika (VP); Bhanu, Bhimaratha, Rohita, Diptiman, Tamrapaksha, Jalantaka, Bhanu (d), Bhimanika (d), Tamrapani (d), Jalndhama (d) (HV) |
Jambavati | Narendraputri, Kapindraputri, Pauravi | - | Jambavan (f) | Married off to Krishna by her father (Syamantaka episode) | BP, Mbh, VP, HV | Samba, Sumitra, Purujit, Shatajit, Sahasrajit, Vijaya, Chitraketu, Vasuman, Dravida and Kratu (BP); sons headed by Samba (VP); Samba, Mitravan, Mitravinda, Mitravati (d) (HV) |
Kalindi | Yamuna, identified with Mitravinda (HV) | Surya (f), Saranyu (m) (BP) | Performed austerities to gain Krishna as husband | BP, VP | Shruta, Kavi, Vrsa, Vira, Subahu, Bhadra, Santi, Darsa, Purnamasa and Somaka (BP); sons headed by Shruta (VP); Ashruta and Shrutasammita (HV) | |
Nagnajiti | Satya, Kausalya | Kosala | Nagnajit (f) | Won by Krishna in her svayamvara by defeating seven bulls | BP, Mbh (?), VP, HV | Vira, Chandra, Ashvasena, Citragu, Vegavan, Vrsha, Ama, Shanku, Vasu and Kunti (BP); many sons headed by Bhadravinda (VP); Mitrabahu, Sunitha, Bhadrarakara, Bhadravinda, Bhadravati (d) (HV) |
Mitravinda | Sudatta (VP), Shaibya or Shaivya (BP), [Kalindi is given the epithet Mitravinda; Shaibya (Sudatta) is a different queen in HV] | Avanti | Jayasena (f), Rajadhidevi (m) - Krishna's aunt (BP), Shibi (HV) | Chose Krishna as her husband in her svayamvara. Krishna defeated her brothers in a battle to take her away as they disapproved | BP, Mbh, VP, HV | Vrika, Harsha, Anila, Gridhra, Vardhana, Unnada, Mahamsa, Pavana, Vahni and Kshudhi (BP); many sons headed by Sangramajit (VP); Sangramajit, Satyajit, Senajit, Sapatnajit, Angada, Kumuda, Shveta and Shvetaa (d) (HV, Shaibya's ) |
Lakshmana | Lakshana, Charuhasini, Madri (BP), Madraa (BP) | Madra (BP), unknown (VP, HV), Gandhara | Brihatsena (f) (PP), unnamed (f) (BP) | Abducted from her svayamvara. Krishna defeat rival suitors in the pursuit | BP, Mbh, VP, HV | Praghosha, Gatravan, Simha, Bala, Prabala, Urdhvaga, Mahashakti, Saha, Oja and Aparajita (BP); many sons headed by Gatravan (VP); Gatravan, Gatragupta, Gatravinda, Gatravati (d) (HV) |
Bhadra | Kaikeyi | Kekaya | Dhrishtaketu(f), Shrutakirti (m) - Krishna's aunt | Married by brothers to Krishna. | BP, Mbh | Sangramajit, Brihatsena, Shura, Praharana, Arijit, Jaya, Subhadra, Vama, Ayur and Satyaka (BP) |
Madri | Subhima (HV) | Madra (VP, HV) | - | - | VP, HV | many sons headed by Vrika (VP); Vrikashva, Vrikanivriti and Vrikadipti (HV) |
Rohini | Jambavati (?) | - | - | Krishna married her after defeating Narakasura (when considered leader of junior wives)(BP) | BP, VP, Mbh | Diptiman, Tamratapta and others (BP); Diptiman, Tamrapaksha and others (VP) |
Followers
Friday, December 11, 2020
16108
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment